Property Attributes
- MLS#1658152
- TypeSingle Family
- Listing Status Pending
- CountyWaldo
- CityStockton Springs
- NeighborhoodOsprey Reach Road Association (Informal)
- Zip04981
- StyleChalet, Contemporary
- Year Built2005
- Taxes$ 8514
- Price$ 978,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2782
- Lot Size1.35 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Experience the pleasure of owning your private waterfront home (only 10 minutes from Belfast). Enjoy your favorite beverage on the screened in porch while gazing out to the water of Penobscot Bay watching osprey hunt for fish and boats glide by. Spend time relaxing in the hot tub under a star-filled sky or take the stairs down to the water to launch a kayak or explore the ocean's edge. This home accommodates easy one floor living with plenty of additional room on the second floor for family and friends. The features include an exquisite stone fireplace, cathedral ceilings, and gorgeous wood floors throughout. Natural light fills each room with warm sunshine. Upgrades include wainscoting in the living room, an inviting entryway, and a master bath remodel. The dry basement has plenty of room for storage and a personal gym. You could use the bonus room above the garage as an office or hobby area. Buy with confidence knowing you are getting a Home Warranty. Schedule your showing today and enjoy the beauty of the Maine coast! Please no drive-bys as you cannot see the house from the road.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers,Generator Hookup,Underground |
| Tax Year | 2025 |
| County | Waldo |
| Property Type | Residential |
| HOA | true |
| Status | Pending |
| City | Stockton Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806 |
| Tax Annual Amount | 8514 |
| Standard Status | Pending |
| Tax Lot | 123 |
| View | Scenic |
| Body of Water | Penobscot Bay, Cove, Ocean |
| Virtual Tour | https://my.matterport.com/show/?m=ePegnFv3vnM&mls=1 |
| Heating | Oil,Wood,Baseboard,Hot Water,Radiant,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 40 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Osprey Reach Road Association (Informal) |
| Roof | Pitched,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Chalet,Contemporary |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 2005 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Home Warranty Y/N | true |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck,Porch-Screened |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Walk-Out Access,Daylight,Finished,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2438 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 344 |
| Interior Amenities | 1st Floor Bedroom,Storage,Walk-In Closet(s),Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Off Street,Garage Door Opener,Inside Entrance,Heated Garage,Storage |
|---|---|
| Lot Features | Near Public Beach,Rural,Subdivided,Level,Open Lot |
| Water Source | Private,Well |
| Lot Size Area | 1.35 |
| Lot Size Acres | 1.35 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 2782 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Air Radon Mitigation System,Generator,Water Radon Mitigation System |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04981
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.